Category | Description | Unit | XG822FL | XG822FJ |
Basic | Standard bucket capacity | m³ | 0.91 | 0.91 |
Basic | Operating Weight | t | 21.5 | 21.5 |
Basic | Engine Brand | – | ISUZU | PERKINS |
Basic | Engine Model | – | 4HK1 | 1106D-70TA |
Basic | Piston displacement | L | 5.193 | 7.013 |
Basic | Maximum drawbar pull | Nm/rpm | 657/1500 | 732/1400 |
Basic | Rated power/speed | kW/(r/min) | 133/2000 | 129/2000 |
System Operating Pressure | Implement Circuits | MPa | 34.3 | 31.4 |
System Operating Pressure | Swing Circuits | MPa | 27.5 | 27.5 |
System Operating Pressure | Travel Circuits | MPa | 34 | 34.3 |
System Operating Pressure | Maximum Rated Flow of main pumps | L/min | 2×200 | 2×200 |
System Operating Pressure | Average Ground Pressure | Kpa | 43 | 43 |
Working range | Boom | mm | 5680 | 5680 |
Working range | Arm | mm | 2910 | 2910 |
Working range | Maximum digging Radius | mm | 9930 | 9910 |
Working range | Maximum Digging Depth | mm | 6640 | 6670 |
Working range | Maximum Vertical digging depth | mm | 6320 | 6050 |
Working range | Maximum digging height | mm | 9600 | 9600 |
Working range | Maximum dumping height | mm | 6800 | 6780 |
Working range | Max.excavating force (arm/bucket) | kN | 107.5/150 | 99/137 |
Performance of the whole machine | Travel Speed (high/low) | km/h | 5.0/3.0 | 5.1/3.2 |
Performance of the whole machine | Grading capacity | ° / % | 35°/70% | 35°/70% |
Performance of the whole machine | Max.traction | kN | 205 | 185 |
Performance of the whole machine | Noises at driver location | dB(A) | 75 | 76.5 |
Overall dimensions | Overall dimensions (L×W×H) | mm | 9580×2990×2990 | 9500×2990×2920 |
Overall dimensions | Shoe width | mm | 600 | 600 |
Overall dimensions | Minimum Foreside Swing Radius | mm | 3560 | 3540 |
Overall dimensions | Minimum Tail Swing Radius | mm | 2790 | 2830 |
Overall dimensions | Hydraulic Oil Filling Capacity/Hydraulic Oil Tank Capacity | L | 230/320 | 230/320 |
Overall dimensions | Fuel Tank Capacity | L | 380 | 350 |
