Category | Description | Unit | XG806F | XG808F |
Basic parameters | Standard bucket capacity | m³ | 0.21 | 0.3 |
Operating Weight | t | 5.85 | 8.1 | |
Engine Brand | – | Kubota | Kubota | |
Engine Model | – | V2607-DI-T-E3B | V2607-DI-T-E3B | |
Piston displacement | L | 2.615 | 2.615 | |
Maximum drawbar pull | Nm/rpm | 225.8/1600 | 225.8/1600 | |
Rated power/speed | kW/(r/min) | 43/2000 | 43/2000 | |
System Operating Pressure | Implement Circuits | MPa | 24.5 | 27.5 |
Swing Circuits | MPa | 23 | 20.6 | |
Travel Circuits | MPa | 21 | 27.5 | |
Maximum Rated Flow of main pumps | L/min | 144 | 206 | |
Average Ground Pressure | kPa | 32 | 34.5 | |
Working Range Parameters | Boom | mm | 3000 | 3720 |
Arm | mm | 1600 | 1620 | |
Maximum Digging Radius | mm | 6100 | 6325 | |
Maximum Digging Depth | mm | 3820 | 4160 | |
Maximum Vertical digging depth | mm | 3200 | 3550 | |
Maximum digging height | mm | 5750 | 7160 | |
Maximum dumping height | mm | 4100 | 5080 | |
Max. excavating force (arm/bucket) | kN | 33.8/45 | 40/55 | |
Performance parameters of the whole machine | Travel Speed (high/low) | km/h | 4.5/2.5 | 5.1/3.2 |
Grading capacity | ° / % | 35°/70% | 35°/70% | |
Max. traction | kN | 56 | 61 | |
Noises at driver location | dB(A) | 77 | 73 | |
Overall dimensions | Overall dimensions (L × W × H) | mm | 5900 × 2000 × 2680 | 6080 × 2222 × 2600 |
Track Gauge | mm | 1600 | 1750 | |
Minimum Foreside Swing Radius | mm | 2325 | 1690 | |
Minimum Tail Swing Radius | mm | 1710 | 1750 | |
Hydraulic Oil Filling Capacity/Hydraulic Oil Tank Capacity | L | 100/120 | 88/107 | |
Fuel Tank Capacity | L | 100 | 135 |
