The TL180S Wheel Excavator is a high-performance, heavy-duty machine designed for demanding excavation and infrastructure projects. With increased digging power, extended reach, and a robust hydraulic system, it is well suited for large-scale construction, road works, urban development, and industrial applications.
Powered by a reliable Cummins diesel engine, the TL180S delivers strong output and efficient fuel performance. Its wheeled design provides excellent mobility, allowing faster relocation between work sites compared to tracked excavators. The 360° rotation capability, combined with superior digging depth and lifting capacity, ensures precise and productive operation even in challenging conditions.
Category | Parameter | Specification |
Range of Operation | Boom length | 4500 mm |
Arm length | 2200 mm | |
Max. digging reach | 8050 mm | |
Max. digging depth | 4900 mm | |
Max. digging force | 90 kN | |
Max. digging height | 8750 mm | |
Max. dumping height | 6150 mm | |
Back-end radius of gyration | 2250 mm | |
Dimensions | Machine weight | 16,000 kg |
Transport dimensions (L × W × H) | 7500 × 2500 × 3000 mm | |
Axle base | 2750 mm | |
Wheel base (front/rear) | 1900 mm / 1900 mm | |
Ground clearance of counterweight | 1260 mm | |
Min. ground clearance | ≥ 310 mm | |
Technical Performance & Specification | Environmental standards | Country III |
Engine brand | Cummins | |
Rated power | 97 kW | |
Rated speed | 2200 r/min | |
Angle of rotation | 360° | |
Hydraulic system working pressure | 32 MPa | |
Hydraulic system flow | 290 L/min | |
Piston pump | 145 ml/r | |
Max. hauling force | 76.5 kN | |
Walking speed | 28 km/h | |
Grade climbing ability | 58% / 30° | |
Tyre model | 900-20 | |
Bucket capacity | 0.56 m³ | |
Swing overload pressure | 20 MPa | |
Fuel tank capacity | 240 L | |
Hydraulic oil tank capacity | 200 L |
